HERE ARE SOME OF OUR CLIENTS
UGANDA



EUROPE



USA



International Clients (All North America apart from those denoted by “UK” and “Italy” for United Kingdom and Italy respectively.)
1. | go AUPAIR | 11. | Roto-Rooter |
2. | Grid-Iron | 12. | PowerStride Battery |
3. | Hot Licks Exhaust | 13. | Refractory Specialties Incorporated. |
4. | MelCap Partners, LLC. | 14. | Altus Technologies Corporation |
5. | AutoBody Parts Now | 15. | Resistance Team [Operation keepsake] |
6. | Northern Ohio Area Chambers of Commerce | 16. | Representative Bill Batchelder |
7. | GHI Internet Services | 17. | Tropical Security (UK) |
8. | OnShift Software | 18. | Ace Consult Security (UK) |
9. | Parker Welath Management | 19. | Infinity Technology Solutions S.p.A (Italy) |
10. | PC Law Associates | 20. | T Bridge S.p.A (Italy) |
Local (Uganda) Clients
1. | International Labor Organization (UN) | 16. | KUGSTEL Holdings |
2. | National Water & Sewerage Corporation (NWSC) | 17. | Ibis Tours and Travel |
3. | Population Secretariat (POPSEC) | 18. | Gialex International |
4. | Air Water Earth Inc. | 19. | Al-Shafa Modern Hospital |
5. | Pollution Control Equipment llc. | 20. | Jireh Tours and Travel |
6. | Resellers Panel Africa | 21. | Source of the Smile Hotel |
7. | Signature Hotel Apartments | 22. | Soft Power Education |
8. | Nile Properties Ltd | 23. | Nile Village Hotel |
9. | Space Café | 24. | Busoga Kingdom |
10. | JinjaCity.com | 25. | Kiira Junior Prep |
11. | Jinja District Local Government | 26. | Daje Tours & Travel |
12. | Mafarini Solar Energy Ltd | 27. | Fingertips Techologies |
13. | Advanced Tours & Travel | 28. | Youth Alive Uganda |
14. | ORDS Uganda | 29. | Uganda Child Rights NGO Network |
15. | Bujagali Property Ltd | 30. | Kareu Ltd. |
And many many more….